Providing you the best range of tiny pro 6 multifunction panel meter trinity energy, trinity nf29 multifunction panel meter and trinity vaf meter with effective & timely delivery.
₹ 2750 / Piece Get Latest Price
| Phase | Three Phase |
| Current Input | 5 A CT |
| Communication Port | RS485 MODBUS |
| Mounting Type | Panel Mount |
| Measured Parameters | kWh, kVArh, kVAh, V A Hz PF |
| Accuracy Class | Class 0.5S |
| Model Name/Number | TINY PRO6 |
| Type | Multifunction Meter |
| Voltage | 500 V |
| Usage/Application | Industrial |
| Display Type | LED |
| Dimension | 96 x 96 x 55 mm DIN enclosure |
| Cutout Size | 96×96 mm |
| Auxiliary Supply | 85–265 V AC |
| Application | Panel Metering, Feeder Panel, Sub Metering, MCC Panel |
| Brand | Trinity |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The most versatile and intelligent Multifunction meter for measuring all the basic electrical parameters along with energy and power.
TINY PRO 6 digital power meter is low cost, easy-to-use, individual & multifunctional that enables to measure all the basic parameters required in an electrical installation and monitors electricity over and above basic metering. The entire range is very rugged & cost-e ective. All these products are eld proven and more than 100,000 units are active in service
Features
₹ 3750 / Piece Get Latest Price
| Phase | Three Phase |
| Current Input | 5 A CT |
| Communication Port | RS485 MODBUS |
| Mounting Type | Panel Mount |
| Measured Parameters | kVAh, Harmonics, kVArh, V A Hz PF, kWh, Demand |
| Accuracy Class | Class 0.5S |
| Model Name/Number | NF29 |
| Type | THD Meter |
| Voltage | 500V L-L |
| Usage/Application | Industrial |
| Display Type | Customized LCD |
| Dimension | 96x96x55mm |
| Cutout Size | 96×96 mm |
| Auxiliary Supply | 85–265 V AC |
| Application | Panel Metering, Sub Metering, Feeder Panel, MCC Panel |
| Brand | TRINITY ENERGY SYSTEMS PVT LTD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1100 / Piece Get Latest Price
| Phase Type | Three Phase |
| Current Rating | 5 A CT |
| Display Type | LED |
| Supply Voltage | 300V |
| Model Name/Number | VAF |
| Mounting Type | Panel Mount |
| Measurement | Frequency, Voltage, Current |
| Usage/Application | Industrial Electrical Panel |
| Brand | Trinity Energy Systems Pvt. Ltd. |
| Panel Size | 96x96 mm |
| Accuracy | 1.0s |
| Output Type | No Output |
| IP Rating | IP40 |
| Current Range | 5-5000A |
| Frequency | 45-55 Hz |
| Input Voltage | 500V L-L |
| Burden | 0.5VA |
| CT Primary | Site Selectable |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The VAF model meters from Trinity are True RMS type digital meters for use in three phase four wire LT electrical systems. The design of these meters is based on proven micro-controller technology, resulting in compact and accurate meters. The design uses powerful micro-controller based technology. The meter uses state of the art Digital Signal Processing (DSP) circuitry to achieve very high accuracy measurement of True RMS value of all parameters. The meter displays the readings on Crisp Super bright LED Displays.
Features
Parameters Displayed
Jigar Gajjar (Partnership)
Zeus Electricals
Shed No 246, Raghuvir Industrial Estate 3, Vatwa Station Road, Vatva
Ahmedabad - 382445, Gujarat, India